
BougeRV 12V 400 Watt CIGS Flexible Solar Kit

Found a Lower Price?
Send it to us and we'll beat it. We'll get you exactly what you need at the lowest price online. Fast, friendly, and guaranteed!
Send it to us and we'll beat it. We'll get you exactly what you need at the lowest price online. Fast, friendly, and guaranteed!
Experience the unmatched efficiency and adaptability of solar energy with the BougeRV 12V 400 Watt CIGS Flexible Solar Kit. Designed with cutting-edge technology and built for convenience, this kit revolutionizes solar power solutions for every adventure and sustainable project. The BougeRV 12V 400 Watt CIGS Flexible Solar Kit offers a perfect blend of innovation and functionality, making it an ideal choice for environmentally conscious consumers.
This kit features a highly adaptable design that caters to a variety of applications. Its flexibility allows the panels to conform to curved surfaces, making it a versatile choice for RVs, boats, tents, and off-grid situations. Built to withstand harsh weather conditions, these solar panels are resilient, ensuring longevity and reliability for years to come.
CIGS solar panels offer exceptional efficiency by converting more sunlight into electricity, even in low light. This technology ensures reliable energy capture and flexibility to fit diverse surfaces, making them ideal for boats, RVs, and off-grid applications.
Easily transportable and simple to install, the flexible structure enables custom mounting on curved surfaces without compromising performance. This ensures versatility and convenience, catering to various applications, from camping trips to permanent installations.
Designed to withstand harsh weather, these panels resist wind, snow, and rain. Built for longevity, they maintain performance across variable environments, consistently delivering reliable power wherever your adventures take you.
With a high charge cycle count of 4000-15000, the LiFePO4 battery provides a longer lifespan compared to traditional batteries. Enjoy efficient energy storage, supporting full charge and discharge for uncompromised power throughout extended use.
Customize your energy storage capacity by connecting up to 16 batteries in a series-parallel configuration. This scalability ensures your setup can grow, offering impressive storage up to 20480 Wh, meeting increasing energy demands effortlessly.
The innovative battery system quickly recovers from overloads within 32 seconds without manual intervention. This feature ensures continuous and safe power, preventing disruptions and protecting your energy setup from potential issues.
BougeRV provides a 25 years warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
Solar Panel Specifications |
|
SKU | ISE138 |
Max Power (Pmax) | 200±5%W |
Solar Cells Efficiency | 16% |
Max. Power Voltage Vmp (V) | 25±5%V |
Max. Power Current Imp (A) | 8.02±5%A |
Open Circuit Voltage Voc (V) | 31.5±5%V |
Short Circuit Current (Isc) | 8.64±5%A |
Max. System Voltage | 1000V DC |
Warranty Description | 10 Years |
Performance Warranty | 25 years |
Operating Temperature Limits | -40℉ ~ +185℉ |
Series Fuse Rating | 10A |
Temperature Coefficient Pmax | -0.38%/℃ |
Temperature Coefficient Voc | -0.28%/℃ |
Temperature Coefficient Isc | -0.008%/℃ |
Dimensions | 26*85.6*0.06 inches |
Weight | 7.05 lbs |
Product Type | 200w Flexible Solar Panel |
Battery Specifications |
|
SKU | ISE218 |
System Voltage | 12V/24V |
Rated Charging Current | 40 Amp |
Maximum PV Input Voltage | 100V (95V protection, 90V recovery) |
Maximum Input of PV System | 600W/12V; 1200W/24V |
Rated Load Current | 20 Amp |
Charge Current Ajust Range | 0 Amp to 40 Amp |
Battery Operate Voltage Range | 8V to 32V |
No Load Loss | ≤10mA |
Product Warranty | 18-month |
Battery Type | LiFePO4, SLD, GEL, FLD, AGM, User Defined |
Grounding Type | Common Negative |
Operating Temperature Range | -31℉ to 149℉ (-35℃ to 65℃) |
Protection Grade | IP34 |
Bluetooth Communication | built-in bluetooth |
Data Storage | Save the last 200 days of historical data |
Dimension | 8.94L*6.26W*2.95 inches |
Weight | 3.95 lbs |
Product Type | Solar Charge Controller |
Inverter Specifications |
|
SKU | ISE253 |
Rated Output Power | 2000W |
Peak power | 4000W(1s) |
Output voltage | 110VAC/120VAC(default) |
Output frequency | 50/60 Hz(default) |
Rated input voltage | 12VDC |
The input voltage ranges | 10V-15.5VDC |
Output waveform | Pure sine wave |
Maximun output efficiency | >90% |
Full Load Efficiency | >86% |
Battery low voltage alarm | 10.5VDC (±0.3V) |
Over-discharge voltage | 10VDC (±0.3V) |
Overvoltage | 15.5VDC (±0.3V) |
Operating ambient temperature range | -40°F~185°F(-40°C~85°C) |
Storage temperature range |
-40°F~176°F(-40°C~80°C)
|
Noise | ≤60dB |
Communication Port | RS485+Inbuilt Bluetooth |
Fan start-up temp | ≥113℉(45℃)/≥50% load |
USB port | 18W*1(5V-3A,9V-2A,12V-1.5A) |
Protection function |
Input over-voltage/
over-discharge protection,
output overload/short-circuit protection,
and inverter overtemperature protection
|
Output harmonic component(THD) | <4% |
Over-temperature protection recovery | ≤158℉(70℃) |
No-load Loss | <0.7A |
Over temperature protect | ≥176℉(80℃) |
Product size | 17.59*6.65*3.98 in |
Weight | 8.6 lb |
Solar Charge Controller Specifications |
|
SKU | ISE212N |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Charge Voltage | 14.4~14.6V |
Energy | 1280Wh |
Standard charge | 20A (0.2C, recommend charge current) |
Maximum charge | 100A(1C) |
Maximum Continuous Charge Current | 100A (25°C, 77°F) |
Maximum Continuous Discharge Current | 100A (1C) |
Maximum Discharge Current | 330A (2.5s) |
Over-Charging Protection Voltage | 14.6V |
Over-Charging Recovery Voltage | 14.0V |
Over-Discharging Protection Voltage | 8.8V |
Over-Discharging Protection Recovery Voltage | 10.4V |
Charge Temperature Range | 0°C~65°C (32°F~149°F) |
Discharge Temperature Range | -20°C~75°C (-4°F~167°F) |
Cycle Life | 4000 times (25°C, 0.2C, 100%DOD) |
Low Temperature Charging Protection |
0°C (32°F), after the low temperature
protection is activated, the battery
temperature returns to 2°C (35.6°F) for
recharging.
|
Short Term | -20°C~45°C (-4°F~113°F) |
Long Term | 10°C~35°C (50°F~95°F) |
Maximum Series Voltage Of Battery Pack | 48V(4S) |
Maximum Parallel Current Of Battery Pack | 400Ah(4P) |
Charge Method | CC/CV |
Item Dimension | L10.24*W6.61*H8.23 |
Item Weight | 24.25 lbs |
Protection Rating | IP65 |
Product Warranty | 5 Years |