Generac GP3600 Gasoline 3600W/4500W Portable Generator | COsense®
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
The Generac GP3600 Portable Generator delivers reliable 3,600 watts of power for home backup, job sites, and outdoor projects — all in a compact, easy-to-move package. Built for performance and durability, it features PowerRush™ Advanced Technology, giving you over 40% more starting capacity so you can handle tools and appliances that demand extra power at startup.
Stay safe with COsense® Technology, which automatically detects and stops operation if carbon monoxide levels become dangerous — protecting you and your family from invisible hazards. The rugged OHV engine ensures long life and dependable performance, while the large 3.7-gallon fuel tank delivers extended run times.
Move it effortlessly wherever power is needed thanks to heavy-duty, never-flat wheels and a fold-down handle, and trust the hardened steel frame to stand up to years of use. Whether you’re powering through an outage or running equipment at a job site, the GP3600 gives you dependable power you can count on — without the premium price.
Power smarter and safer with the Generac GP3600 Portable Generator — your go-anywhere, do-anything source of portable energy.
Experience over 40% more starting capacity with PowerRush™ Technology. Operate high-demand appliances efficiently without sacrificing performance. Empower multiple tools and devices simultaneously, enhancing productivity at home or job sites.
COsense® Technology detects hazardous carbon monoxide levels, stopping generator operation automatically. This safety feature provides essential alerts, ensuring family safety by effectively eliminating dangerous emissions for peace of mind and safer usage.
Generac’s OHV engine offers long-lasting performance with splash lubrication. It enhances durability, keeping your investment functional for years. This engine meets various power demands while ensuring continued reliability and efficiency through extended generator life.
The large-capacity fuel tank promises extended operational periods without frequent refills. Integrated fuel gauge provides convenient monitoring for steady power flow. Ideal for long projects or outages, it offers reliable electricity continuously.
The hardened steel tube cradle provides exceptional strength and durability, prolonging equipment life. It withstands rugged conditions, ensuring consistent performance. Its robust structure promises longevity, safeguarding the generator against daily wear and tear.
Move the GP3600 effortlessly with heavy-duty, never-flat wheels. The fold-down handle allows easy portability and space-saving storage. It’s practical for relocation and meets portability needs effortlessly, simplifying transportation and storage solutions.
Generac provides a 3-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
| Feature | GP3600 (7721) | GP6500 (7690) | GP6500E (7683) | GP6500E (7713) | GP8000E (7686) | GP8000E (7676) |
|---|---|---|---|---|---|---|
| Configuration | 49ST | 49ST | 49ST | 49ST/CSA | 49ST | 50ST |
| Running / Starting Watts | 3600 / 4500 | 6500 / 8125 | 6500 / 8125 | 6500 / 8125 | 8000 / 10000 | 8000 / 10000 |
| PowerRush™ | Yes | Yes | Yes | Yes | Yes | Yes |
| CO-SENSE® | Yes | Yes | Yes | Yes | Yes | Yes |
| HomeLink™ Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Type | OHV | OHV | OHV | OHV | OHV | OHV |
| Engine Displacement | 212cc | 389cc | 389cc | 389cc | 420cc | 420cc |
| Starting Method | Recoil Start | Recoil Start | Electric Start | Electric Start | Electric Start | Electric Start |
| Battery Included | N/A | N/A | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Capacity (gal) | 3.7 | 6.9 | 6.9 | 6.9 | 7.9 | 7.9 |
| Run Time @ 50% Load (hrs) | 9.3 | 10.5 | 10.5 | 10.5 | 11 | 11 |
| Hour Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes |
| Rated Voltage | 120V | 120/240V | 120/240V | 120/240V | 120/240V | 120/240V |
| Outlets (Covered) | 2x 120V 20A GFCI1x 120V 30A (L5-30R) | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R) | Same as GP6500 | Same as GP6500 | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Same as 7686 |
| Handle Style | Folding | Dual Grip w/ Lock Pin | Same | Same | Dual Grip w/ Lock Pin | Same |
| Wheel Type | 8" Never Flat | 9.5" Never Flat | Same | Same | 9.5" Never Flat | Same |
| Dimensions (L×W×H in.) | 24.2 × 22.5 × 21.3 | 27.2 × 27 × 26.5 | 27.2 × 27 × 26.5 | Same | 27.2 × 27 × 26.5 | Same |
| Product Weight (lbs) | 115 | 172 | 198 | 198 | 198 | 198 |
| Residential Warranty | 2 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited |
| Commercial Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Generac’s GP3600 Generator Specifications |
|
|---|---|
| Model (Configuration) | 7721-1 (49 State) |
| AC Rated Output Running Watts | 3600 |
| AC Maximum Output Starting Watts | 4500 |
| Rated AC Voltage | 120 VAC |
| Rated AC Frequency | 60 Hz |
| Rated 120 VAC Amperage | 30A |
| Engine Displacement | 212cc |
| Engine Type | OHV |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Oil Capacity qt (L) | 0.63 (0.6) |
| Lubrication Method | Splash |
| Automatic Voltage Regulation (AVR) | Yes |
| Choke Location | On Engine |
| Fuel Shut Off | On Fuel Tank |
| Starting Method | Recoil Pull Start |
| Low Oil Shutdown | Yes |
| Floating Neutral | Yes |
| Start Switch Type | On/Off |
| Start Switch Location | On Control Panel |
| Fuel Gauge | Yes |
| Fuel Tank Capacity gal (L) | 3.7 (14) |
| Run Time | |
| Handle Style | Dual Grip, Single Folding with Lock Pin |
| Wheel Type | 9.5” Never Flat |
| Warranty - Residential | 3 Year Limited |
| Warranty - Commercial | 1 Year Limited |
| Included | Engine oil, oil funnel, handle & wheel kit, owner's manual |
Dimensions and Weights |
|
| Length in (mm) | 24 (610) |
| Width in (mm) | 22.5 (570.5) |
| Height in (mm) | 21.3 (541.5) |
| Extended Length in (mm) | 36.5 (924) |
| Carton Length in (mm) | 27.2 (690) |
| Carton Width in (mm) | 17.9 (455) |
| Carton Height in (mm) | 19.7 (500) |
| Unit Weight lbs (kg) | 105 (47.6) |
| Shipping Weight lbs (kg) | 112 (50.8) |