Generac GP8000E Gasoline 8000W/1000W Portable Generator | COsense®
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
Be ready for any outage, project, or adventure with the Generac GP8000E — the powerhouse built for people who can’t afford to lose power. With 8,000 running watts and PowerRush™ Advanced Technology, this generator delivers over 30% more starting capacity, giving you the surge you need to run heavy-duty tools, home appliances, or RV systems without hesitation.
Powered by Generac’s rugged OHV engine with splash lubrication, this generator is engineered for years of dependable performance. A hardened 1¼" steel-tube cradle, covered outlets, and never-flat wheels protect your investment from the harshest environments — while the fold-down handle makes transport and storage simple.
This generator offers 8,000 watts of power, making it perfect for running multiple appliances, tools, and electronics at the same time. It’s ideal for emergency backup, construction sites, or outdoor activities needing reliable, high-capacity electricity.
No more pull cords or dead batteries. The GP8000E features a one-touch electric start (battery included) and a plug-in charger jack that keeps your battery topped off and ready whenever the lights go out.
PowerRush™ technology provides over 30% more starting capacity, making it easier to power demanding appliances like refrigerators, air conditioners, and power tools. It boosts electrical current when starting electric motors, saving time and energy during startup.
The electric start feature allows us to turn on the generator with just a push of a button. The included battery ensures quick operation, so you don’t have to manually pull-start it every time you need power, saving effort and time.
The heavy-duty 7.9-gallon steel fuel tank with built-in fuel gauge delivers up to 11 hours of runtime at 50% load, so you can power through the night without interruption.
With the built-in hour meter, you’ll always know when your next maintenance interval is due — keeping your GP8000E performing like new for years to come.
COsense® technology monitors carbon monoxide levels constantly. If dangerous levels are detected, it automatically shuts down or alerts you. This ensures safe operation, especially in enclosed or semi-enclosed spaces, protecting you and your loved ones.
Built with heavy-duty, rugged wheels and a strong steel cradle, this generator is easy to move across rough terrain. Its sturdy construction withstands tough environments, and the wheels never go flat, making transportation and handling simple and reliable.
Generac provides a 3-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
| Feature | GP3600 (7721) | GP6500 (7690) | GP6500E (7683) | GP6500E (7713) | GP8000E (7686) | GP8000E (7676) |
|---|---|---|---|---|---|---|
| Configuration | 49ST | 49ST | 49ST | 49ST/CSA | 49ST | 50ST |
| Running / Starting Watts | 3600 / 4500 | 6500 / 8125 | 6500 / 8125 | 6500 / 8125 | 8000 / 10000 | 8000 / 10000 |
| PowerRush™ | Yes | Yes | Yes | Yes | Yes | Yes |
| CO-SENSE® | Yes | Yes | Yes | Yes | Yes | Yes |
| HomeLink™ Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Type | OHV | OHV | OHV | OHV | OHV | OHV |
| Engine Displacement | 212cc | 389cc | 389cc | 389cc | 420cc | 420cc |
| Starting Method | Recoil Start | Recoil Start | Electric Start | Electric Start | Electric Start | Electric Start |
| Battery Included | N/A | N/A | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Capacity (gal) | 3.7 | 6.9 | 6.9 | 6.9 | 7.9 | 7.9 |
| Run Time @ 50% Load (hrs) | 9.3 | 10.5 | 10.5 | 10.5 | 11 | 11 |
| Hour Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes |
| Rated Voltage | 120V | 120/240V | 120/240V | 120/240V | 120/240V | 120/240V |
| Outlets (Covered) | 2x 120V 20A GFCI1x 120V 30A (L5-30R) | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R) | Same as GP6500 | Same as GP6500 | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Same as 7686 |
| Handle Style | Folding | Dual Grip w/ Lock Pin | Same | Same | Dual Grip w/ Lock Pin | Same |
| Wheel Type | 8" Never Flat | 9.5" Never Flat | Same | Same | 9.5" Never Flat | Same |
| Dimensions (L×W×H in.) | 24.2 × 22.5 × 21.3 | 27.2 × 27 × 26.5 | 27.2 × 27 × 26.5 | Same | 27.2 × 27 × 26.5 | Same |
| Product Weight (lbs) | 115 | 172 | 198 | 198 | 198 | 198 |
| Residential Warranty | 2 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited |
| Commercial Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Generac GP8000E Portable Generator Specifications |
|
|---|---|
| Product Series | GP8000E |
| Model Number | 7686-3 / 7686-4 / 7715-0 |
| Configuration | 49 ST / CSA |
| AC Rated Output Running Watts | 8000 |
| AC Maximum Output Starting Watts | 10000 |
| Rated AC Voltage | 120/240 VAC |
| Rated AC Frequency | 60 Hz |
| Rated 120/240 VAC Amperage | 66.6 / 33.3 |
| Engine Displacement | 420cc |
| Engine Type | OHV |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Oil Capacity qt (L) | 1.06 (1.0) |
| Lubrication Method | Splash |
| Automatic Voltage Regulation (AVR) | Yes |
| Choke Location | On Engine |
| Fuel Shut Off | On Fuel Tank |
| Starting Method | Electric Start / Recoil Pull Start |
| Battery Included | Yes |
| Battery Type | Lead Acid (12V DC, 9Ah) |
| Battery Part No. | 0G9449 |
| Battery Dimensions | 5.94" x 2.56" x 3.70" |
| Battery Wall Charger Adapter | Included |
| Low Oil Shutdown | Yes |
| Neutral Bonded to Ground | Yes |
| Start Switch Type | Off / Run / Start |
| Start Switch Location | On Control Panel |
| Fuel Gauge | Yes |
| Fuel Tank Capacity gal (L) | 7.9 (29.9) |
| Run Time at 25% of Rated Load (Hours) | 12 |
| Run Time at 50% of Rated Load (Hours) | 10 |
| Handle Style | Dual Grip, Single Folding with Lock Pin |
| Wheel Type | 9.5” Never Flat |
| Warranty- Residential | 3 Year Limited |
| Warranty- Commercial | 1 Year Limited |
| Included | Engine oil, handle & wheel kit, owner's manual |
Dimensions and Weights |
|
| Length in (mm) | 27.2 (692) |
| Width in (mm) | 27 (684) |
| Ext. Length in (mm) | 44.9 (1140.9) |
| Height in (mm) | 26.5 (674) |
| Carton Length in (mm) | 28.3 (720) |
| Carton Width in (mm) | 21.7 (550) |
| Carton Height in (mm) | 28 (710) |
| Unit Weight lbs (kg) | 198 (90) |
| Shipping Weight lbs (kg) | 214 (97) |