EcoFlow DELTA 3 Portable Power Station | 1024Wh | 1800W | 500W Solar Input
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
The EcoFlow DELTA Pro 3 is the next evolution of home emergency and portable backup power. With outstanding expandable capacity, ultra-fast charging, and seamless integration options, it’s built to keep your life running — whether you’re at home, on the road, or completely off the grid.
Designed to handle a variety of power needs, the DELTA 3 offers reliable performance with a stout 1024Wh LiFePO₄ battery, multiple output options, and industry-leading durability.
Whether you're camping, working remotely, or facing an unexpected power outage at home, the DELTA 3 ensures you have the energy you need when and where you need it.

Equipped with AC, USB-A, USB-C, and 12V DC ports, the DELTA 3 charges up to 10 devices simultaneously. Perfect for home, camping, or mobile offices, it simplifies your power needs with unmatched versatility.
Choose between solar panels, AC outlets, or car charging to power up the DELTA 3 in just a few hours. Its fast recharging ensures you’re always ready for your next adventure or prepared for sudden outages.
Built to last, the DELTA 3 offers over 4000 cycles at 80% capacity. Reliable and durable, it’s a power station designed to deliver consistent energy for years without compromising performance.
Weighing just 27.6 lbs and featuring a compact design, the DELTA 3 is easy to carry and store. Whether at home or outdoors, it’s a lightweight solution for powerful, portable energy.
The EcoFlow DELTA 3 is compatible with most EcoFlow expansion batteries (sold separately). Connect your D3 to any of these batteries to expand your power station's capacity from 1kWh up to 4kWh.
Please note that an EcoFlow Smart Generator Adapter is required for connecting any expansion battery with this power station.
Confused by all the DELTA 3 Power Stations? So were we! That's why we put together this comparison chart to help.
| Specification | DELTA 3 | DELTA 3 Classic | DELTA 3 1500 | DELTA 3 Plus | DELTA 3 Max | DELTA 3 Max Plus | DELTA 3 Ultra | DELTA 3 Ultra Plus |
|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 1024 Wh | 1024 Wh | 1536 Wh | 1024 Wh | 2048 Wh | 2048 Wh | 3072 Wh | 3072 Wh |
| Battery Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Cycle Life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacity | ≥ 3000 cycles to 70% capacity | 4000 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity |
| AC Output (Continuous / Surge / X-Boost) | 1800 W / 3600 W / 2400 W | 1800 W / 3600 W / 2600 W | 1800 W / 3600 W / 2200 W | 1800 W / 3600 W / 2200 W | 2400 W / 3600 W / 3400 W | 3000 W / 6000 W / 3800 W | 3600 W / 7200 W / 4600 W | 3600 W / 7200 W / 4600 W |
| USB / DC Outputs (Summary) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C 100 W each; Car 12.6 V 10 A (126 W); DC5521 12.6 V 3 A ×2 | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A, 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C (100 W + 30 W + 30 W); Car 12.6 V 10 A (126 W) | USB-A 18 W ×1; USB-C 140 W ×1 + 45 W ×2; Anderson 12.6 V 30 A (378 W); Car 12.6 V 10 A (126 W) | USB-C 140 W ×1; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) | USB-C 140 W ×1 + 45 W ×2; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) |
| AC Input (Max Power / Charge Time) | 1500 W, 0–100% ≈ 56 min | 1500 W, 0–80% ≈ 45 min | 1500 W, 0–80% ≈ 60 min | 1500 W, 0–100% ≈ 56 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 80 min | 1800 W, 0–100% ≈ 48 min |
| Solar Input (Max / Voltage Range) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 1000 W (2 × 500 W MPPT) | 500 W max PV | 1000 W max PV (2 × 500 W) | 800 W max PV | 1600 W max PV (2 × 800 W, 11–60 V, 18 A per port) |
| UPS Switch Time | < 10 ms | < 10 ms | ≈ 15 ms | < 10 ms | < 10 ms | < 10 ms | ≈ 10 ms | ≈ 10 ms |
| Dimensions (L × W × H) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 213 × 281.5 mm (15.7 × 8.4 × 11.1 in) | 398 × 202 × 283.6 mm (15.7 × 8.0 × 11.2 in) | 494 × 239 × 305 mm (19.4 × 9.4 × 12 in) | 494 × 242 × 305 mm (19.4 × 9.5 × 12 in) | Suitcase design (dimensions not specified) | 613.1 × 327.7 × 394.9 mm (24.1 × 12.9 × 15.5 in) |
| Weight | 12.5 kg (27.6 lb) | 12.5 kg (27.6 lb) | 16 kg (35.3 lb) | 16.5 kg (36.4 lb) | 20.3 kg (44.7 lb) | 22.1 kg (48.7 lb) | 32.7 kg (72.1 lb) | 33.7 kg (74.3 lb) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
EcoFlow provides a 5-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
EcoFlow DELTA 3 Specifications |
|
|---|---|
General Specifications |
|
| Weight | 12.5 kg | 27.6 lbs |
| Dimensions (W x D x H) | 202 × 397.6 × 283.6 mm | 8.0 × 15.7 × 11.2 in |
| Operating Altitude | < 2000 m (6562 ft) |
| Overvoltage Category | II |
| Pollution Degree | 2 |
Output Specifications |
|
| Output | Pure sine wave, total 1800W, surge 3600W |
| DC Output Port (USB-A) | 5V⎓2.4A / 9V⎓2A / 12V⎓1.5A, 18W Max per port, total 36W |
| DC Output Port (USB-C) | 5V / 9V / 12V / 15V⎓3A Max, 20V⎓5A Max, 100W Max per port, total 200W |
| 12V DC Output Port | Total 126W: DC5521: 12.6V⎓3A, Cigarette Lighter: 12.6V⎓10A |
Input Specifications |
|
| AC Input Socket | 100-120V~15A (50Hz/60Hz) |
| DC Input Port (XT60) Solar Input | 11-60V⎓15A, 500W Max, Car Input: 12V⎓8A Max |
Battery Specifications |
|
| Rated Capacity | 1024Wh (51.2V⎓20Ah) |
| Cell Chemistry | LFP (LiFePO₄) |
| Cycle Life | 80%+ capacity after 4000 cycles |
| Protection Type | Over Voltage, Overload, Over Temperature, Short Circuit, Low Temperature, Low Voltage, Overcurrent |
| Extra Battery |
The DELTA 3 supports:
|
Temperature Specifications |
|
| Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Charge Temperature | 0°C-45°C (32°F-113°F) |
| Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Storage Temperature | –10°C to 45°C (optimal: 20°C to 30°C) |