
EcoFlow WAVE 2 Portable Air Conditioner & Heater + DELTA 2 Max Portable Power Station
Condition: New
Condition: New
The EcoFlow WAVE 2 Portable Air Conditioner & Heater + DELTA 2 Max Portable Power Station Bundle is the perfect solution for keeping you cool and comfortable, no matter where you are. The WAVE 2 is a powerful portable air conditioner that can cool up to 500 square feet, while the DELTA 2 Max is a large portable power station that can provide your WAVE 2 up to 14 hours of cooling or heating.
The WAVE 2 is easy to use and install. Simply plug it in and turn it on, and it will start cooling your space in minutes. The WAVE 2 also has a built-in heater, so you can use it to keep warm during the winter months.
The DELTA 2 Max is a powerful portable power station that can provide up to 2400 watts of power. This means that you can use it to power a wide variety of devices, including laptops, TVs, refrigerators, and more. The DELTA 2 Max is also equipped with a solar input, so you can use it to generate power from the sun with solar panels.
In addition to powering your WAVE 2, the DELTA 2 Max can also be used to power other devices, such as laptops, TVs, and even power tools. It is the perfect solution for providing backup power during a power outage or for taking your power with you on the go. The DELTA 2 Max can be charged using solar panels, wall outlets, or car chargers, giving you the flexibility to charge it anywhere, anytime.
Fit any space, with air duct adapters available.
In cooling mode, water can be released as vapor when humidity is below 70%; no drainage needed. Drainage is still needed in heating mode.
The EcoFlow WAVE 2 uses an inverter compressor, which provides more efficient cooling and heating.
The EcoFlow WAVE 2 can run for up to 8 hours on a single charge.
The EcoFlow WAVE 2 can be powered by AC power, solar power, or a battery.
The EcoFlow WAVE 2 can be controlled with a smartphone app, which allows you to set the temperature, fan speed, and other settings remotely.
The EcoFlow WAVE 2 uses R-32 refrigerant, which is more environmentally friendly than traditional refrigerants. No ozone emissions!
The DELTA 2 Max features six AC outlets, two USB-A ports, two USB-C ports, and a 12V car port, allowing you to charge and power a variety of devices simultaneously.
Using the same chemical makeup as Tesla batteries, the DELTA 2 Max Portable Power Station gives you 3000 complete cycles of use until it's down to 80% capacity. That's 6 times more than the industry average of 500.
It also comes equipped with advanced safety features, including overcurrent, overvoltage, and over-temperature protection, ensuring that all your devices remain safe while in use.
With the DELTA 2 Max, you can recharge multiple ways, all of which can be done in 2.3 hours or less.
Charge 0-80% in 68 min (1.1 hour).
Charge to 80% in 43 minutes and be fully charged in about 1 hour.
Fully charge with up to 1000W solar input in only 2.3 hours.
Add on a DELTA 2 Max Smart Battery to double your capacity to 4096Wh, or triple it to 6144Wh with three batteries.
Prioritize solar energy via the EcoFlow app when using AC + solar dual charging. Starts and ends at anytime you want to save energy bills by avoiding peak rates.
Use the AC Always On Mode, even during a power outage or after the grid power is back up, to keep your appliances powered. You can adjust energy sources to fit your needs: backup power reserve or energy savings.
Receive a notification from your EcoFlow app when the battery runs low.
If you also purchase an EcoFlow solar panel to create a solar generator with the DELTA 2 Max, the solar to XT60 charging cable is included in solar panel package.
Model | EFKT210 |
Cooling Capacity/Heating Capacity | 1500/1800W (5100/6100BTU) |
Temperature Setting Range | 16°C-30°C (60°F-86°F) |
Refrigerant | R290 (130g) |
Air Flow Volume | 290m³/h |
Cooling/Heating Rated Input | (AC) 550W/600W (AU: 580W/600W)* |
Cooling/Heating Rated Input (DC) | 495W/540W (AU: 520W/540W)* |
Maximum Cooling/Heating Power | 700W |
AC Input | 100-240V~50/60Hz, 820W max |
Car Charging Input | 12V/24V 8A, 200W max |
Solar Input | 11-60V 13A, 400W max |
External Battery Pack Input | 700W max |
No-Drain Function Supported | (in cooling state) |
Overflow Shutdown Function | Supported |
IP Rating | IPX4 |
Noise Level | 44-56dB |
Permissible Pressure Range (High Pressure/Low Pressure) |
2.24MPa/0.74MPa |
Ambient Temperature for Operation | 5°C-50°C (41°F-122°F) |
Ambient Temperature for Storage | -10°C-60°C (14°F-140°F) |
Cooling/Heating (AC) | 2.7/3.0 (AU: 2.6/3.0)* |
Cooling/Heating (DC) | 3.0/3.3 (AU: 2.9/3.3)* |
Net Weight Approximately | 14.5 kg (32.0 lbs) |
Dimensions (L × W × H) | 518×297×336 mm (20.4 x 11.7 x 13.2 inches) |
Weight | Approximately 23 kg (50 lbs) |
Dimensions | 497 × 242 × 305 mm (19.6 × 9.5 × 12 in) |
Capacity | 2,048Wh |
Bluetooth | Frequency Range: 2,402-2,480 MHz Maximum Output Power: (US) 0.005W; (CA) 0.012W |
Wi-Fi | Frequency Range: 2,412-2,462 MHz/2,422-2,452 MHz Maximum Output Power: (US) 0.071W; (CA) 0.177W |
AC (×6) | Pure sine wave, 2,400W total (surge 4,800W) 120V~ 50/60Hz |
AC (bypass mode) | 100-120V~ max. 15A 50Hz/60Hz (Duration time <3 hours when current exceeds total 12 A) |
Max X-Boost Output Power | 3,400 W |
USB-A (×2) | 5V 2.4A, max. 12W per port, total 24W |
USB-A Fast Charging (×2) | 5V 2.4A 9V 2A 12V 1.5A, max. 18W per port, total 36W |
USB-C (×2) | 5/9/12/15/20V 5A, max. 100W per port, total 200W |
Car Outlet | 12.6V 10A, max. max. 126W |
DC5521 Output (×2) | 12.6V 3A, max. 38W per port |
AC Input Power | X-Stream max. 1,800W 15A |
AC Input Voltage | 100-120V~ max. 15A 50Hz/60Hz |
Solar Charging Input | (×2) 11-60V 15A, single port 500W; dual port 1,000W |
Car Charger | Supports 12V/24V battery, default 8A |
Battery Type | LFP |
Cycle Life | 3,000 cycles to 80% + capacity |
Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Optimal Operating Temperature | 20°C to 30°C (68°F to 86°F) |
Discharging Temperature | -10°C to 45°C (14°F to 113°F) |
Charging Temperature | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | -10°C to 45°C (14°F to 113°F) (optimal: 20°C to 30°C (68°F to 86°F)) |
DELTA 2 Max Smart Extra Battery | Up to 2 units (sold separately) |
Smart Dual Fuel Generator |
Supported |