Generac GP6500 Gasoline 6500W/8125W Portable Generator | COsense®
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
When the lights go out, the Generac GP6500 Portable Generator delivers dependable, automatic peace of mind. Built with COsense® Technology, this 6,500-watt generator actively detects dangerous carbon monoxide levels and automatically shuts down to protect you and your family — stopping, alerting, and saving when it matters most.
With PowerRush™ Advanced Technology, the GP6500 delivers over 40% more starting capacity, giving you the surge power needed to start heavy-duty tools, perfect for most job sites; or home appliances, great for power outages. Its durable OHV engine, steel fuel tank with gauge, and hardened 1¼" steel cradle ensure long-lasting reliability.
You’ll enjoy up to 10.5 hours of runtime at 50% load, plus easy mobility with never-flat wheels and a fold-down handle for compact storage. Whether for home backup, worksites, or outdoor projects, the GP6500 combines trusted Generac performance with modern safety and convenience — so you can power on without worry.
PowerRush™ advanced tech delivers 40% more starting, which means you can start high-demand devices with ease. This tech provides power when you need it most, like starting your AC or power tools. Enjoy reliable and steady power for essential appliances and tools without overload issues.
Generac's OHV engine comes with splash lubrication that ensures your generator's long life. Proper lubrication reduces wear and heat, keeping the engine running smooth for years. Benefit from dependable and robust power, knowing that your generator is built to last, and can withstand use.
The low-oil level shutdown feature ensures automatic engine protection when the oil drops low. Avoid engine damage due to insufficient lubrication, which extends the generator’s life. This shutdown gives you peace of mind, especially during long operation, for added safety.
The large-capacity steel fuel tank, coupled with the fuel gauge provides long run times on a single fill. Run your generator for up to 10.5 hours at 50% load, which minimizes the need to stop for refueling. Enjoy extended operation with the convenience of less frequent refueling.
The 1 ½" steel-tube cradle is robust that adds durability and gives stability. It protects components from impact. Its strength ensures your generator withstands rough conditions while on the go. Benefit from the enhanced protection, making your generator durable and built to last.
The included hour meter precisely tracks maintenance intervals for optimal performance. Stay on top of maintenance tasks, ensuring your generator stays in peak condition. Routine checkups extend the generator's lifespan and maintain efficiency. It's a simple tool, for long term operation.
Generac provides a 3-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
| Feature | GP3600 (7721) | GP6500 (7690) | GP6500E (7683) | GP6500E (7713) | GP8000E (7686) | GP8000E (7676) |
|---|---|---|---|---|---|---|
| Configuration | 49ST | 49ST | 49ST | 49ST/CSA | 49ST | 50ST |
| Running / Starting Watts | 3600 / 4500 | 6500 / 8125 | 6500 / 8125 | 6500 / 8125 | 8000 / 10000 | 8000 / 10000 |
| PowerRush™ | Yes | Yes | Yes | Yes | Yes | Yes |
| CO-SENSE® | Yes | Yes | Yes | Yes | Yes | Yes |
| HomeLink™ Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Type | OHV | OHV | OHV | OHV | OHV | OHV |
| Engine Displacement | 212cc | 389cc | 389cc | 389cc | 420cc | 420cc |
| Starting Method | Recoil Start | Recoil Start | Electric Start | Electric Start | Electric Start | Electric Start |
| Battery Included | N/A | N/A | Yes | Yes | Yes | Yes |
| Low Oil Shutdown | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Capacity (gal) | 3.7 | 6.9 | 6.9 | 6.9 | 7.9 | 7.9 |
| Run Time @ 50% Load (hrs) | 9.3 | 10.5 | 10.5 | 10.5 | 11 | 11 |
| Hour Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes |
| Rated Voltage | 120V | 120/240V | 120/240V | 120/240V | 120/240V | 120/240V |
| Outlets (Covered) | 2x 120V 20A GFCI1x 120V 30A (L5-30R) | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R) | Same as GP6500 | Same as GP6500 | 2x 120V 20A GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | Same as 7686 |
| Handle Style | Folding | Dual Grip w/ Lock Pin | Same | Same | Dual Grip w/ Lock Pin | Same |
| Wheel Type | 8" Never Flat | 9.5" Never Flat | Same | Same | 9.5" Never Flat | Same |
| Dimensions (L×W×H in.) | 24.2 × 22.5 × 21.3 | 27.2 × 27 × 26.5 | 27.2 × 27 × 26.5 | Same | 27.2 × 27 × 26.5 | Same |
| Product Weight (lbs) | 115 | 172 | 198 | 198 | 198 | 198 |
| Residential Warranty | 2 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited | 3 Year Limited |
| Commercial Warranty | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
Generac’s GP6500 Generator Specifications |
|
|---|---|
| Product Series | GP6500 |
| Model Number | 7690-2 |
| Configuration | 49ST |
| AC Rated Output Running Watts | 6500 |
| AC Maximum Output Starting Watts | 8125 |
| Rated AC Voltage | 120/240 VAC |
| Rated AC Frequency | 60 Hz |
| Rated 120/240 VAC Amperage | 54.2 / 27.1 |
| Engine Displacement | 389cc |
| Engine Type | OHV |
| Engine RPM | 3600 |
| Recommended Oil | 10W-30 / SAE 30 |
| Oil Capacity qt (L) | 1.06 (1.0) |
| Lubrication Method | Splash |
| Automatic Voltage Regulation | Yes |
| Choke Location | On Engine |
| Fuel Shut Off | On Fuel Tank |
| Starting Method | Recoil Pull Start |
| Low Oil Shutdown | Yes |
| Neutral Bonded to Ground | Yes |
| Start Switch Type | On / Off |
| Start Switch Location | On Control Panel |
| Fuel Gauge | Yes |
| Fuel Tank Capacity gal (L) | 6.9 (26) |
| Run Time at 50% Load (Hours) | 10.5 |
| Handle Style | Dual Grip, Single Folding with Lock Pin |
| Wheel Type | 9.5” Never Flat |
| Warranty - Residential | 3 Year Limited |
| Warranty - Commercial | 1 Year Limited |
| Included | Engine oil, oil funnel, handle & wheel kit, owner's manual |
| Economy Mode | Yes |
Dimensions and Weights |
|
| Length | 27.2 in / 692 mm |
| Width | 27 in / 684 mm |
| Extended Length | 45.3 in / 1151 mm |
| Height | 26.5 in / 674 mm |
| Carton Length | 28.3 in / 720 mm |
| Carton Width | 21.7 in / 550 mm |
| Carton Height | 28 in / 710 mm |
| Unit Weight | 172 lbs / 78 kg |
| Shipping Weight | 190 lbs / 86.2 kg |