Rich Solar 2000 Watt 24 Volt Industrial Pure Sine Wave Inverter
Found a lower price?
Send us a request and weâll beat it today â guaranteed!
Send us a request and weâll beat it today â guaranteed!
Elevate your off-grid experience or industrial operations with the game-changing Rich Solar 2000 Watt 24 Volt Industrial Pure Sine Wave Inverter. This powerhouse delivers clean, stable AC electricity, empowering you to run even the most demanding appliances with unwavering reliability. Whether you're powering a remote cabin, operating construction tools, or seeking emergency backup, this inverter is your trusted companion on the path to energy independence.
This is a compact and highly portable power inverter that has an excellent track record in the field of high-frequency inverters. From the 24V DC outlet in your applications e.g., vehicle or boat, or directly from a dedicated 24V DC battery, this inverter can efficiently and reliably power a wide variety of household AC products, such as TV, Computers, Air-conditioning units, etc.
| Model: | RS-V2P24 |
| Input Voltage: | 24VDC |
| Continuous Power | 2000W |
| Output Voltage | 120 V AC |
| Peak Surge | 4000W |
| Efficiency | >88% |
| Frequency | 60Hz |
| Total Harmonic Distortion(THD) | <3% |
| No Load Current Draw | <2.0A |
| Battery Low Alarm | 10.5V ± 0.5V DC/20.5V ± 0.5V DC |
| Battery Low Shutdown | 10.0V ± 0.5V DC/20.0V ± 0.5V DC |
| Over Voltage Shutdown | 16.5V ± 0.5V DC/33.0V ± 1.0V DC |
| Cooling Fan | Thermally controlled |
| Ac Output Sockets | 3 |
| USBÂ Power Port | 5V/2.1A |
| Power Output Control | Ac On/off Switch |
| Dimensions | 410 x 244 x102(mm)/16.1 x 9.6x4.0(in) |
| Net Weight (Approximate) | 4.6(kg)/10.1(lb) |
| Certification | ETL Listed to UL 458 and CSA 22.2 NO 107.1-01 |
 Â