EcoFlow DELTA 3 Classic Portable Power Station | 1024Wh | 1400W | 500W Solar Input
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
When the power goes out, everything stops. Your fridge warms up, your phone dies, and the tools or devices you rely on every day suddenly become useless. Even a short outage can cause stress, spoil food, and leave you completely disconnected.
Gas generators are loud, messy, and unsafe to run indoors. Worse, they depend on fuel that might not be available when you need it most. That means you are gambling with your comfort and safety every time the grid fails.
The EcoFlow DELTA 3 Classic Portable Power Station gives you a smarter, cleaner, and faster solution. With 1,024Wh of capacity and a 1400W output, it runs everything from refrigerators and microwaves to laptops and medical devices. Recharge it from 0 percent to 80 percent in just 70 minutes, plug it into solar panels for renewable off grid power, and expand the capacity with extra batteries when you need longer runtime.
Quiet, emission free, and safe to use indoors or outdoors, the DELTA 3 Classic keeps you connected, powered, and prepared no matter where you are.

The EcoFlow DELTA 3 Classic boasts a high-capacity lithium iron phosphate (LFP) battery that keeps your essential devices running longer. So that you can trust it to keep refrigerators, medical devices, communication equipment, and lights on during emergencies, RV adventures, or off-grid living.
The EcoFlow DELTA 3 Classic Portable Power Station includes multiple AC outlets, USB ports (including USB-C), and DC outputs. So that you can simultaneously power a wide range of devices. Whether you need to run power tools at a construction site, charge sensitive electronics while camping, or keep your home office running during a blackout, the DELTA 3 Classic handles it all.
The EcoFlow DELTA 3 Classic Portable Power Station recharges from 0-80% in just over an hour. So that you can be ready for anything quickly. Unlike traditional generators that require gasoline refills or solar panels that depend on sunlight, the DELTA 3 Classic offers a fast and reliable recharge from standard wall outlets, solar panels, or car charging ports, ensuring you’re always prepared.
Connect the EcoFlow DELTA 3 Classic to solar panels and harness the sun’s energy for a sustainable, eco-friendly power solution. So that you can reduce your carbon footprint and enjoy free, clean power wherever you are. Ideal for RVers, campers, and homeowners seeking to reduce their reliance on the grid, solar charging turns your DELTA 3 Classic into a renewable energy hub.
The EcoFlow DELTA 3 Classic features an intuitive LCD screen that displays real-time information on battery status, input/output power, and remaining runtime. So that you can easily manage your power usage and monitor performance. With simple controls and clear feedback, operating the DELTA 3 Classic is a breeze, making it accessible to both tech enthusiasts and those new to portable power stations.
The EcoFlow DELTA 3 Classic is designed to be both powerful and portable. So that you can take it anywhere you need reliable power. Its compact size and ergonomic handle make it easy to carry. Perfect for camping trips, tailgating events, and remote job sites.
Confused by all the DELTA 3 Power Stations? So were we! That's why we put together this comparison chart to help.
| Specification | DELTA 3 | DELTA 3 Classic | DELTA 3 1500 | DELTA 3 Plus | DELTA 3 Max | DELTA 3 Max Plus | DELTA 3 Ultra | DELTA 3 Ultra Plus |
|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 1024 Wh (51.2 V × 20 Ah) | 1024 Wh (51.2 V × 20 Ah) | 1536 Wh (51.2 V × 30 Ah) | 1024 Wh (base) | 2048 Wh | 2048 Wh (51.2 V × 40 Ah) | 3072 Wh (base) | 3072 Wh (51.2 V × 60 Ah) |
| Battery Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Cycle Life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacity | ≥ 3000 cycles to 70% capacity | 4000 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity |
| AC Output (Continuous / Surge / X-Boost) | 1800 W / 3600 W / 2400 W | 1800 W / 3600 W / 2600 W | 1800 W / 3600 W / 2200 W | 1800 W / 3600 W / 2200 W | 2400 W / 3600 W / 3400 W | 3000 W / 6000 W / 3800 W | 3600 W / 7200 W / 4600 W | 3600 W / 7200 W / 4600 W |
| USB / DC Outputs (Summary) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C 100 W each; Car 12.6 V 10 A (126 W); DC5521 12.6 V 3 A ×2 | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A, 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C (100 W + 30 W + 30 W); Car 12.6 V 10 A (126 W) | USB-A 18 W ×1; USB-C 140 W ×1 + 45 W ×2; Anderson 12.6 V 30 A (378 W); Car 12.6 V 10 A (126 W) | USB-C 140 W ×1; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) | USB-C 140 W ×1 + 45 W ×2; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) |
| AC Input (Max Power / Charge Time) | 1500 W, 0–100% ≈ 56 min | 1500 W, 0–80% ≈ 45 min | 1500 W, 0–80% ≈ 60 min | 1500 W, 0–100% ≈ 56 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 80 min | 1800 W, 0–100% ≈ 48 min |
| Solar Input (Max / Voltage Range) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 1000 W (2 × 500 W MPPT) | 500 W max PV | 1000 W max PV (2 × 500 W) | 800 W max PV | 1600 W max PV (2 × 800 W, 11–60 V, 18 A per port) |
| UPS Switch Time | < 10 ms | < 10 ms | ≈ 15 ms | < 10 ms | < 10 ms | < 10 ms | ≈ 10 ms | ≈ 10 ms |
| Dimensions (L × W × H) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 213 × 281.5 mm (15.7 × 8.4 × 11.1 in) | 398 × 202 × 283.6 mm (15.7 × 8.0 × 11.2 in) | 494 × 239 × 305 mm (19.4 × 9.4 × 12 in) | 494 × 242 × 305 mm (19.4 × 9.5 × 12 in) | Suitcase design (dimensions not specified) | 613.1 × 327.7 × 394.9 mm (24.1 × 12.9 × 15.5 in) |
| Weight | 12.5 kg (27.6 lb) | 12.5 kg (27.6 lb) | 16 kg (35.3 lb) | 16.5 kg (36.4 lb) | 20.3 kg (44.7 lb) | 22.1 kg (48.7 lb) | 32.7 kg (72.1 lb) | 33.7 kg (74.3 lb) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
EcoFlow provides up to a 5-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.

EcoFlow DELTA 3 Classic Specifications |
|
|---|---|
General Specifications |
|
| Net Weight | 12.1 kg | 27.1 lbs |
| Dimensions (H × W × D) | 398 × 200 × 283 mm | 15.6 x 7.9 x 11.1 in |
| Rated Capacity | 1024Wh, 51.2V, 20Ah |
| Cell Chemistry | LFP (LiFePO₄) |
| Warranty | 5-Year Warranty* *Includes 3-year standard warranty and 2-year extended warranty via EcoFlow App registration |
| Communication Method | Wi-Fi & Bluetooth |
| UPS | 10ms |
Environment Temperature Specifications |
|
| Optimal Operating Temp | 20°C – 30°C | 68°F – 86°F |
| Charge Temp | 0°C – 45°C | 32°F – 113°F |
| Discharge Temp | -10°C – 45°C | 14°F – 113°F |
| Storage Temp | -10°C – 45°C | 14°F – 113°F |
Input Specifications |
|
| AC Input (Charge Only) | 1400W |
| DC Input Port (XT60) | Solar Input: 11-60V⎓15A, 500W Max Car Input: 12V⎓8A 96W Max |
Output Specifications |
|
| USB-A | 5V⎓3A, 9V⎓2A, 12V⎓1.5A (18W Max) |
| USB-C1 | 5/9/12/15V⎓3A, 20V⎓5A (100W Max) |
| USB-C2 | 5/9V⎓3A, 15V⎓2A (30W Max) |
| AC Output | 120V ~ 60Hz, 1800W Total |
| X-Boost | 2600W |