EcoFlow DELTA 3 Max Plus Portable Power Station | 2048Wh | 3000W | 1000W Solar Input
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
Welcome to a new era of portable power solutions with the EcoFlow DELTA 3 Max Plus Power Station. This powerful tool ensures that your essential devices remain charged and functional, whether you're hosting a backyard party, embarking on an adventurous RV trip, living off-the-grid, or working on a remote site. With this level of powerful, reliable technology at your fingertips, you will always be prepared for any situation that life throws your way.
The versatility of the EcoFlow DELTA 3 Max Plus truly shines through its wide array of applications.
As a dependable home backup source, it ensures your life doesn't skip a beat during unexpected power outages. A power outage does more than shut off the lights. It disrupts your comfort, your safety, and your ability to stay connected. Without reliable backup, freezers thaw, medical devices fail, and your home can be left vulnerable for days at a time.
With a 4,096Wh base capacity expandable to 12,288Wh, it provides extended runtimes that keep your home powered for as long as needed. Its 3,000W AC output with a 4,500W surge runs even the most demanding appliances—everything from central air conditioners and washers to heavy-duty tools and electronics.
For RV enthusiasts and off-grid adventurers, its portability and high capacity provide reliable energy solutions amid natural settings.
Mobile worksites benefit from its robust power output, empowering productivity wherever your projects take you.
Compared to typical backup and portable power solutions, the EcoFlow DELTA 3 Max Plus Portable Power Station offers superior charging speed, larger capacity, and a lightweight design that many competitors cannot match. Transition seamlessly from home to rugged outdoors, all while keeping the same powerful support that only the DELTA 3 Max Plus can deliver.
Fast recharge technology brings it to 80 percent in just over an hour, and solar input allows you to generate renewable energy directly from the sun for complete independence. Quiet, emission free, and safe indoors or outdoors, the DELTA 3 Max Plus gives you the security of uninterrupted power without the drawbacks of gas.
With the DELTA 3 Max Plus, you are not just preparing for outages. You are ensuring total energy freedom for your home, RV, or off-grid life.
The EcoFlow DELTA 3 Max Plus boasts a substantial battery capacity, so that you can power multiple devices simultaneously during outdoor adventures, RV travels, or emergency home backup situations. Say goodbye to compromising on which essentials to keep charged; now, you can plug in what you need, from small gadgets to larger appliances.
Equipped with groundbreaking fast charging technology, the EcoFlow DELTA 3 Max Plus allows you to replenish its energy swiftly, ensuring you're never left without power when you need it most. Whether you're working from a distant worksite or experiencing a brief power outage at home, knowing that your portable power station can recharge in record time offers unbeatable reassurance.
Designed with a variety of output ports — including AC outlets, USBs, and DC ports — the EcoFlow DELTA 3 Max Plus provides unparalleled compatibility for all your devices, ensuring seamless integration with your everyday life, whether at home or on the go. This flexibility allows you to maintain power continuity across all your essential gadgets and appliances effortlessly.
The intelligent compact design of the EcoFlow DELTA 3 Max Plus means it is both lightweight and easy to transport, enabling you to take robust power solutions anywhere you need. From off-grid camping adventures to mobile businesses on the move, this power station is as adaptable as it is powerful.
Confused by all the DELTA 3 Power Stations? So were we! That's why we put together this comparison chart to help.
| Specification | DELTA 3 | DELTA 3 Classic | DELTA 3 1500 | DELTA 3 Plus | DELTA 3 Max | DELTA 3 Max Plus | DELTA 3 Ultra | DELTA 3 Ultra Plus |
|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 1024 Wh | 1024 Wh | 1536 Wh | 1024 Wh | 2048 Wh | 2048 Wh | 3072 Wh | 3072 Wh |
| Battery Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Cycle Life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacity | ≥ 3000 cycles to 70% capacity | 4000 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity |
| AC Output (Continuous / Surge / X-Boost) | 1800 W / 3600 W / 2400 W | 1800 W / 3600 W / 2600 W | 1800 W / 3600 W / 2200 W | 1800 W / 3600 W / 2200 W | 2400 W / 3600 W / 3400 W | 3000 W / 6000 W / 3800 W | 3600 W / 7200 W / 4600 W | 3600 W / 7200 W / 4600 W |
| USB / DC Outputs (Summary) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C 100 W each; Car 12.6 V 10 A (126 W); DC5521 12.6 V 3 A ×2 | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A, 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C (100 W + 30 W + 30 W); Car 12.6 V 10 A (126 W) | USB-A 18 W ×1; USB-C 140 W ×1 + 45 W ×2; Anderson 12.6 V 30 A (378 W); Car 12.6 V 10 A (126 W) | USB-C 140 W ×1; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) | USB-C 140 W ×1 + 45 W ×2; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) |
| AC Input (Max Power / Charge Time) | 1500 W, 0–100% ≈ 56 min | 1500 W, 0–80% ≈ 45 min | 1500 W, 0–80% ≈ 60 min | 1500 W, 0–100% ≈ 56 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 80 min | 1800 W, 0–100% ≈ 48 min |
| Solar Input (Max / Voltage Range) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 1000 W (2 × 500 W MPPT) | 500 W max PV | 1000 W max PV (2 × 500 W) | 800 W max PV | 1600 W max PV (2 × 800 W, 11–60 V, 18 A per port) |
| UPS Switch Time | < 10 ms | < 10 ms | ≈ 15 ms | < 10 ms | < 10 ms | < 10 ms | ≈ 10 ms | ≈ 10 ms |
| Dimensions (L × W × H) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 213 × 281.5 mm (15.7 × 8.4 × 11.1 in) | 398 × 202 × 283.6 mm (15.7 × 8.0 × 11.2 in) | 494 × 239 × 305 mm (19.4 × 9.4 × 12 in) | 494 × 242 × 305 mm (19.4 × 9.5 × 12 in) | Suitcase design (dimensions not specified) | 613.1 × 327.7 × 394.9 mm (24.1 × 12.9 × 15.5 in) |
| Weight | 12.5 kg (27.6 lb) | 12.5 kg (27.6 lb) | 16 kg (35.3 lb) | 16.5 kg (36.4 lb) | 20.3 kg (44.7 lb) | 22.1 kg (48.7 lb) | 32.7 kg (72.1 lb) | 33.7 kg (74.3 lb) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
EcoFlow provides up to a 5-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
EcoFlow DELTA 3 Max Plus Specifications |
|
|---|---|
General Specifications |
|
| Net Weight | 22.1 kg | 48.7 lbs |
| Dimensions (H × W × D) | 494 × 242 × 305 mm | 19.4 x 9.5 x 12 in |
| Rated Capacity | 2048Wh, 51.2V, 40Ah |
| Cell Chemistry | LFP (LiFePO₄) |
| Warranty | 5-Year Warranty* *3-year standard + 2-year extended via EcoFlow App |
| Communication Method | Wi-Fi & Bluetooth |
| UPS | <10ms |
| EMC | Class B |
Environment Specifications |
|
| Optimal Operating Temp | 20℃ to 30℃ | 68℉ to 86℉ |
| Charge Temperature | 0℃ to 45℃ | 32℉ to 113℉ |
| Discharge Temperature | -10℃ to 45℃ | 14℉ to 113℉ |
| Storage Temperature | -10℃ to 45℃ | 14℉ to 113℉ |
Input Specifications |
|
| AC Input (Charge Only) | 1800W |
| Maximum PV Input Power | 1000W |
Output Specifications |
|
| USB-A | (x1) 5V-3A / 9V-2A / 12V-1.5A, 18W Max |
| USB-C | (x1) 5/9/12/15V-3A, 20V/28V-5A, 140W Max (HID) (x2) 5/9/12/15V-3A, 20V-2.25A, 45W Max each (shared 45W circuit) |
| 12V DC Output Port | 12.6V-30A, 378W Total Anderson: 30A Max (shared with car cigarette lighter) |
| Cigarette Lighter Port | 12.6V-10A, 126W Total CAR: 10A Max (shared with Anderson port) |
| AC Output | 120V ~ 60Hz, 3000W Total (Surge 6000W), 20A Max per port (x4) |
| X-Boost | 3800W |