EcoFlow DELTA 3 Ultra Plus Portable Power Station | 3072Wh | 3600W | 1600W Solar Input
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
The EcoFlow DELTA 3 Ultra Plus Portable Power Station is designed to seamlessly integrate into your lifestyle, offering a versatile and powerful energy solution for homeowners, RVers, off-grid adventurers, and mobile businesses.
Its innovative technology provides a high-capacity, fast-charging, and eco-friendly power source so that you can confidently tackle everyday challenges and outdoor adventures with ease.
Understanding how this device fits into everyday life can help you see its true value. Here are some practical scenarios:
Ensure your family's comfort and safety when storms or outages occur. The EcoFlow DELTA 3 Ultra Plus supplies reliable backup power for essential appliances, medical devices, and communications, so your household remains unaffected until power is restored.
Enjoy longer trips with fewer worries about power sources. This station offers enough juice to run your refrigerator, charge cameras, or power lighting to enhance your camping experience while maintaining a cozy home-away-from-home.
For those embracing off-grid lifestyles, the EcoFlow DELTA 3 Ultra Plus supplies consistent energy to run solar panels, small appliances, or home office equipment—making remote work and living more comfortable and independent.
Construction crews, event setups, or mobile service providers can rely on this portable power station to operate tools, charge batteries, and run essential equipment securely in locations without mains power.
The EcoFlow DELTA 3 Ultra Plus has a large battery that keeps multiple devices running longer. Perfect for home backup, camping, or work sites where steady power is needed for hours.
You can quickly recharge this device using wall outlets, solar, generator, alternator, or combinations. It reaches full capacity in about 48 minutes, saving your time and keeping you powered longer.
With AC, USB, and DC ports, you can connect and charge multiple devices at once—whether it’s your phone, laptop, refrigerator, or tools—making it versatile for any situation.
Designed to be portable, this power station is lightweight and compact. Carry it easily in your backpack or vehicle, ideal for outdoor adventures, remote work, or emergency use.
Powered with green energy options, it produces no emissions. Use solar or other renewable sources to help protect the environment while keeping your devices charged.
Use solar panels to charge the station, making it perfect for camping, off-grid living, or emergencies where traditional electricity isn’t available.
Keep essential devices like medical equipment, communication tools, or home appliances running during blackouts. This power station offers dependable backup power when you need it most.
Confused by all the DELTA 3 Power Stations? So were we! That's why we put together this comparison chart to help.
| Specification | DELTA 3 | DELTA 3 Classic | DELTA 3 1500 | DELTA 3 Plus | DELTA 3 Max | DELTA 3 Max Plus | DELTA 3 Ultra | DELTA 3 Ultra Plus |
|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 1024 Wh | 1024 Wh | 1536 Wh | 1024 Wh | 2048 Wh | 2048 Wh | 3072 Wh | 3072 Wh |
| Battery Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Cycle Life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacity | ≥ 3000 cycles to 70% capacity | 4000 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity |
| AC Output (Continuous / Surge / X-Boost) | 1800 W / 3600 W / 2400 W | 1800 W / 3600 W / 2600 W | 1800 W / 3600 W / 2200 W | 1800 W / 3600 W / 2200 W | 2400 W / 3600 W / 3400 W | 3000 W / 6000 W / 3800 W | 3600 W / 7200 W / 4600 W | 3600 W / 7200 W / 4600 W |
| USB / DC Outputs (Summary) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C 100 W each; Car 12.6 V 10 A (126 W); DC5521 12.6 V 3 A ×2 | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A, 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C (100 W + 30 W + 30 W); Car 12.6 V 10 A (126 W) | USB-A 18 W ×1; USB-C 140 W ×1 + 45 W ×2; Anderson 12.6 V 30 A (378 W); Car 12.6 V 10 A (126 W) | USB-C 140 W ×1; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) | USB-C 140 W ×1 + 45 W ×2; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) |
| AC Input (Max Power / Charge Time) | 1500 W, 0–100% ≈ 56 min | 1500 W, 0–80% ≈ 45 min | 1500 W, 0–80% ≈ 60 min | 1500 W, 0–100% ≈ 56 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 80 min | 1800 W, 0–100% ≈ 48 min |
| Solar Input (Max / Voltage Range) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 1000 W (2 × 500 W MPPT) | 500 W max PV | 1000 W max PV (2 × 500 W) | 800 W max PV | 1600 W max PV (2 × 800 W, 11–60 V, 18 A per port) |
| UPS Switch Time | < 10 ms | < 10 ms | ≈ 15 ms | < 10 ms | < 10 ms | < 10 ms | ≈ 10 ms | ≈ 10 ms |
| Dimensions (L × W × H) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 213 × 281.5 mm (15.7 × 8.4 × 11.1 in) | 398 × 202 × 283.6 mm (15.7 × 8.0 × 11.2 in) | 494 × 239 × 305 mm (19.4 × 9.4 × 12 in) | 494 × 242 × 305 mm (19.4 × 9.5 × 12 in) | Suitcase design (dimensions not specified) | 613.1 × 327.7 × 394.9 mm (24.1 × 12.9 × 15.5 in) |
| Weight | 12.5 kg (27.6 lb) | 12.5 kg (27.6 lb) | 16 kg (35.3 lb) | 16.5 kg (36.4 lb) | 20.3 kg (44.7 lb) | 22.1 kg (48.7 lb) | 32.7 kg (72.1 lb) | 33.7 kg (74.3 lb) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
EcoFlow provides a limited warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.
EcoFlow DELTA 3 Ultra Plus Specifications |
|
|---|---|
General Specifications |
|
| Net Weight | 33.7 kg | 74.3 lbs |
| Dimensions (H × W × D) | 613.1 × 327.71 × 394.95 mm | 24.1 x 12.9 x 15.5 in |
| Rated Capacity | 3072Wh, 51.2V, 60Ah |
| Cell Chemistry | LFP (LiFePO4) |
| Warranty | 5 Years (3-year standard + 2-year extension via EcoFlow App) |
| Communication | Wi-Fi & Bluetooth |
| UPS | <10ms |
| EMC | Class B |
Environmental Specifications |
|
| Optimal Operating Temp | 20°C – 30°C | 68°F – 86°F |
| Charge Temperature | 0°C – 45°C | 32°F – 113°F |
| Discharge Temperature | -10°C – 45°C | 14°F – 113°F |
| Storage Temperature | -10°C – 45°C | 14°F – 113°F |
Input Specifications |
|
| AC Input (Charge Only) | 1800W |
| DC Input |
Solar input: 11-60V⎓18A MAX, 800W per port, total 1600W DC input: 12V⎓8A MAX; 24V⎓8A MAX; 48V⎓16.6A MAX |
Output Specifications |
|
| USB-A | (x1) 5V–3A / 9V–2A / 12V–1.5A, 18W Max |
| USB-C | (x1) 5/9/12/15V–3A, 20V/28V–5A, 140W Max (HID)(x2) 5/9/12/15V–3A, 20V–2.25A, 45W Max each (shared circuit) |
| 12V DC Output | 12.6V–30A, 378W Total Anderson: 30A Max (shared with cigarette lighter) |
| Cigarette Lighter Port | 12.6V–10A, 126W Total |
| AC Output | 120V ~ 60Hz, 3600W Total (Surge 7200W) 20A (x4) Max per port 30A (x1) Max per port X-Boost Mode: 4600W |