EcoFlow DELTA 3 1500 Portable Power Station | 1536Wh | 1800W | 500W Solar Input
Found a lower price?
Send us a request and we’ll beat it today — guaranteed!
Send us a request and we’ll beat it today — guaranteed!
The EcoFlow DELTA 3 1500 Portable Power Station is as your ultimate power solution on the go, combining exceptional capacity with rapid charging capabilities to keep your life running smoothly on the road.
With an expandable design that grows with your needs, this powerhouse adapts to any situation. Starting with a robust base capacity, you can scale up to an impressive 5.5kWh by adding compatible extra batteries, including the DELTA 3, DELTA 2, DELTA 2 Max, or DELTA Pro 3 Extra Battery options. This flexibility ensures you're never left wanting for power, no matter how your energy needs evolve.
Professional-grade power meets unparalleled versatility with 15 AC outlets delivering up to 1800W of continuous power, expandable to 2200W with X-Boost technology. This means you can simultaneously power multiple devices, from sensitive electronics to power-hungry appliances, without missing a beat.

With an adjustable capacity of 1.5kWh to 5.5kWh, you can tailor the EcoFlow DELTA 3 to suit your power requirements. Connect it with DELTA 3 Extra Battery or compatible DELTA models for extended energy storage, perfect for longer trips.
The EcoFlow DELTA 3 1500 features 1800W AC output distributed across 15 outlets, accommodating multiple devices simultaneously. The X-Boost mode supports up to 2200W, enabling you to power high-wattage appliances like refrigerators and power tools with ease.
Stay prepared for power interruptions with the DELTA 3's 15-millisecond switchover time in UPS mode. Your essential devices, from medical equipment to home networks, remain operational without a hitch.
Recharge your EcoFlow DELTA 3 1500 Portable Power Station from 0% to 80% in just one hour. This industry-leading charging speed ensures minimal downtime, so you’re always ready for the next task.
The EcoFlow DELTA 3 1500 is compatible with most EcoFlow expansion batteries (sold separately). Connect your DELTA 3 1500 to any of these batteries to expand your power station's capacity from 1kWh up to 4kWh.
Please note that an EcoFlow Smart Generator Adapter is required for connecting any expansion battery to this power station.
Please note that in order to achieve 5.5 kW capacity, you need to get a Delta Pro 3 Expansion battery and have it connected to the unit.
Confused by all the DELTA 3 Power Stations? So were we! That's why we put together this comparison chart to help.
| Specification | DELTA 3 | DELTA 3 Classic | DELTA 3 1500 | DELTA 3 Plus | DELTA 3 Max | DELTA 3 Max Plus | DELTA 3 Ultra | DELTA 3 Ultra Plus |
|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 1024 Wh | 1024 Wh | 1536 Wh | 1024 Wh | 2048 Wh | 2048 Wh | 3072 Wh | 3072 Wh |
| Battery Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄, automotive-grade full-tab cells) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Cycle Life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacity | ≥ 3000 cycles to 70% capacity | 4000 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity | ≥ 3500 cycles to 80% capacity |
| AC Output (Continuous / Surge / X-Boost) | 1800 W / 3600 W / 2400 W | 1800 W / 3600 W / 2600 W | 1800 W / 3600 W / 2200 W | 1800 W / 3600 W / 2200 W | 2400 W / 3600 W / 3400 W | 3000 W / 6000 W / 3800 W | 3600 W / 7200 W / 4600 W | 3600 W / 7200 W / 4600 W |
| USB / DC Outputs (Summary) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A (126 W), 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C 100 W each; Car 12.6 V 10 A (126 W); DC5521 12.6 V 3 A ×2 | 2× USB-A (18 W), 2× USB-C (100 W), Car 12.6 V 10 A, 2× DC5521 (12.6 V 3 A) | USB-A 18 W each; USB-C (100 W + 30 W + 30 W); Car 12.6 V 10 A (126 W) | USB-A 18 W ×1; USB-C 140 W ×1 + 45 W ×2; Anderson 12.6 V 30 A (378 W); Car 12.6 V 10 A (126 W) | USB-C 140 W ×1; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) | USB-C 140 W ×1 + 45 W ×2; USB-A 18 W ×1; Anderson 12 V 30 A (378 W); Car 12 V 10 A (126 W) |
| AC Input (Max Power / Charge Time) | 1500 W, 0–100% ≈ 56 min | 1500 W, 0–80% ≈ 45 min | 1500 W, 0–80% ≈ 60 min | 1500 W, 0–100% ≈ 56 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 68 min | 1800 W, 0–80% ≈ 80 min | 1800 W, 0–100% ≈ 48 min |
| Solar Input (Max / Voltage Range) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 500 W (11–60 V, 15 A) | 1000 W (2 × 500 W MPPT) | 500 W max PV | 1000 W max PV (2 × 500 W) | 800 W max PV | 1600 W max PV (2 × 800 W, 11–60 V, 18 A per port) |
| UPS Switch Time | < 10 ms | < 10 ms | ≈ 15 ms | < 10 ms | < 10 ms | < 10 ms | ≈ 10 ms | ≈ 10 ms |
| Dimensions (L × W × H) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 200 × 284 mm (15.7 × 7.9 × 11.2 in) | 398 × 213 × 281.5 mm (15.7 × 8.4 × 11.1 in) | 398 × 202 × 283.6 mm (15.7 × 8.0 × 11.2 in) | 494 × 239 × 305 mm (19.4 × 9.4 × 12 in) | 494 × 242 × 305 mm (19.4 × 9.5 × 12 in) | Suitcase design (dimensions not specified) | 613.1 × 327.7 × 394.9 mm (24.1 × 12.9 × 15.5 in) |
| Weight | 12.5 kg (27.6 lb) | 12.5 kg (27.6 lb) | 16 kg (35.3 lb) | 16.5 kg (36.4 lb) | 20.3 kg (44.7 lb) | 22.1 kg (48.7 lb) | 32.7 kg (72.1 lb) | 33.7 kg (74.3 lb) |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
EcoFlow provides a 5-year warranty policy, ensuring the absence of defects in materials, workmanship, and performance during the warranty period.

EcoFlow DELTA 3 1500 Specifications |
|
|---|---|
General Specifications |
|
| Weight | 16 kg | 35.3 lbs |
| Dimensions (W x D x H) | 213 × 398 × 281.5 mm | 7.9 × 15.7 × 11.1 in |
| Operating Altitude | < 2000 m (6562 ft) |
| Pollution Degree | 2 |
Output Specifications |
|
| AC Output Socket (Discharge Only) | Pure sine wave, Total 1800W |
| DC Output Port (USB-A) | 5V⎓2.4A, 12W Max per port, total 24W; Fast Charge: 5V⎓2.4A / 9V⎓2A / 12V⎓1.5A, 18W Max per port, total 36W |
| DC Output Port (USB-C) | 5V / 9V / 12V / 15V⎓3A Max, 20V⎓5A Max, 100W Max per port, total 200W |
| 12V DC Output Port | Total 126W; DC5521: 12.6V⎓3A / 3A; Cigarette Lighter: 12.6V⎓10A |
Input Specifications |
|
| AC Input Socket | 100-120V15A (50Hz/60Hz) |
| DC Input Port (XT60) | Solar Input: 11-60V⎓15A, 500W Max | Car Input: 12V⎓8A Max |
Battery Information |
|
| Rated Capacity | 1536Wh (51.2V⎓30Ah) |
| Cell Chemistry | LFP (LiFePO4) |
| Cycle Life | 70%+ capacity after 3000 cycles |
| Protection Type | Over Voltage, Overload, Over Temperature, Short Circuit, Low Temperature, Low Voltage, Overcurrent Protection |
| Extra Battery |
The DELTA 3 1500 supports:
|
Temperature Specifications |
|
| Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Charge Temperature | 0°C-45°C (32°F-113°F) |
| Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Storage Temperature | –10°C to 45°C (optimal: 20°C to 30°C); 14°F to 113°F (optimal: 68°F to 86°F) |